Processor | Snapdragon 8+ Gen 1 Mobile Platform |
Graphics | Qualcomm® Adreno™ 730 GPU |
Memory | 8GB LPDDR5 |
Storage | 256GB UFS 3.1 |
Card Reader | None |
Microphone | 2x microphones |
Speakers | Dual stereo speakers, Dolby® Atmos® |
Headphone Jack | None |
Battery | 5000mAh |
Max Battery Life | Up to 36 hours |
Power Adapter | 68W power adapter with TurboPower™ |
Charging |
|
DESIGN | |
Rear Camera | 50MP main (1.0μm, f/1.80, OIS, PDAF) + 13MP ultrawide angle (1.12μm, f/2.2) + Depth Sensor |
Front Camera | 32MP (0.7μm + f/2.45) |
Flash | LED flash |
Display | 6.6" FHD+ (2400 x 1080), pOLED display, HDR10+, DCI-P3, 1200 nits, 144Hz |
Display Size | 6.6" pOLED Display |
Resolution | FHD+ (2400 x 1080) |
Dot / Pixel Per Inch | 402 ppi |
Aspect Ratio | 20:9 |
Brightness | 1200 nits (Peak brightness) |
Refresh Rate |
|
Color Gamut | DCI-P3 color space |
Color Depth | 10-bit, over a billion shades of color |
Screen-to-body ratio | 87.8% |
Display Technology |
|
Body |
|
Color | Carbon Black |
Buttons |
|
Dimensions (WxDxH) | 158.76mm x 74.38mm x 8.26mm |
Weight | 189 g |
CONNECTIVITY | |
SIM Card | Dual SIM |
Cellular Bands |
|
WLAN | Wi-Fi® 6E, 802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth® 5.3 |
NFC | NFC |
Location Services | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
Standard Ports | Type-C port (USB 3.1 compatible, supports Displayport™ 1.4) |
SECURITY & PRIVACY | |
Security |
|
Fingerprint Reader | On-screen fingerprint reader |
MANAGEABILITY | |
Voice Control | Google Assistant |
SERVICE | |
Base Warranty | 2-year, Mail-in |
SOFTWARE | |
Operating System | Android™ 13 |
My UX | Personalize Display: Peek Display, Attentive Display Gestures: Quick capture, Fast flashlight, Three-finger screenshot, Lift to unlock, Flip for DND, Pick up to silence, Swipe to split Play: Games, Media controls, Dolby® Atmos® Tips |
Dust and Water Resistant | IP68 |
1. Volume up button | 4. SIM card slot | |
2. Volume down button | 5. USB-C® | |
3. Power button | 6. Red key button | |