Das Lenovo ThinkPad P1 Gen 9 ist eine leistungsstarke mobile Workstation mit Intel® Core™ Ultra 7 Prozessor und NVIDIA® RTX PRO 2000 Blackwell Grafik für professionelle Anwendungen. Das 16 Zoll 4K-WQUXGA-Display mit 100 % DCI-P3 liefert eine brillante und farbgenaue Darstellung. Mit 64 GB LPDDR5X RAM, 1 TB PCIe 5.0 SSD, Thunderbolt™ 5 und Windows 11 Pro ist das Notebook ideal für CAD, Content Creation und KI-Workflows.
| Prozessor | Intel Core Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot + PC, AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Up to 50 TOPS |
| Grafikkarte | NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipsatz | Intel SoC Platform |
| Arbeitsspeicher (RAM) | 64GB LPCAMM2 LPDDR5X-8533 |
|---|---|
| RAM-Steckplätze | One LPCAMM2 connector, dual-channel |
| Max. Arbeitsspeicher | Up to 96GB (1x 96GB LPCAMM2), upgradable |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplätze | Two M.2 slots • One M.2 2280 PCIe 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Max. Festplattenkapazität | Up to two M.2 2280 Gen 5 Performance SSD; up to 8TB, 4TB each |
| Kartenleser | SD Express 7.0 Card Reader |
| Display | 16" WQUXGA (3840x2400) IPS 800nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR 400, Dolby Vision, Eyesafe, TÜV Low Blue Light |
|---|---|
| Touchscreen | None |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehäusefarbe | Black |
| Gehäusematerial | Aluminium (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 354.4 × 241.2 × 9.87 / 15.8 (front / rear), 20.6 (maximum) mm 13.95 × 9.50 × 0.39 / 0.62 (front / rear), 0.81 (maximum) inches |
| Gewicht | Starting at 1.80 kg (3.98 lbs) |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN Upgradable to 5G |
| SIM-Karte | No SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschlüsse | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x Thunderbolt 5, with USB PD 3.1 and DisplayPort 2.1, 140W input / 15W output 1x Thunderbolt 4, with DisplayPort 2.1 and USB PD 3.1, 140W input / 15W output 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD Express 7.0 card reader 1x Kensington Nano Security Slot |
| Optionale Anschlüsse | 1x Nano-SIM Card Slot |
| Audio-Chip | SoundWire, Cirrus Logic CS42L43 codec |
| Lautsprecher | Stereo speakers: • WLAN model: Dual speakers 2W x2, Dolby Atmos • WWAN model: Quad speakers (2W x2 + 1W x2), Dolby Atmos |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
| Akku | 90Wh |
| Stromversorgung | 140W USB-C GaN (3-pin) |
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Computer Vision-based Human Presence Detection Bottom cover tamper detection Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3 Jahre Vor-Ort Premier Herstellergarantie 1 Jahr auf Akku |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |

| 1. SD Express 7.0 Card Reader | 5. HDMI® |
| 2. Thunderbolt™ 4 | 6. 2x Thunderbolt™ 5 |
| 3. USB-A (USB 10Gbps), Always On | 7. Kopfhörer / Mikrofon 3.5mm kombiniert |
| 4. Kensington Nano Security Slot™ |