| Prozessor | AMD Ryzen AI 7 PRO 450 (8C / 16T, 2.0 / 5.1GHz, 8MB L2 / 16MB L3) |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Integrated AMD Ryzen AI, up to 50 TOPS |
| Grafikkarte | Integrated AMD Radeon 860M Graphics |
| Chipsatz | AMD SoC Platform |
| Arbeitsspeicher (RAM) | 2x 16GB SODIMM DDR5-5600 |
|---|---|
| RAM-Steckplätze | Two DDR5 SODIMM slots, dual-channel capable |
| Max. Arbeitsspeicher | Gorgon Point: up to 96GB DDR5-5600 |
| Festplatte (Storage) | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| M.2-Steckplätze | One M.2 2280 PCIe 4.0 x4 slot |
| Max. Festplattenkapazität | Gorgon Point: one drive, up to 2TB M.2 2280 SSD |
| Kartenleser | No Card Reader |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
|---|---|
| Touchscreen | None |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehäusefarbe | Black |
| Gehäusematerial | PC + 20% CF (Top), PC + 40% GF (Bottom) |
| Abmessungen (BxTxH) | 357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches |
| Gewicht | Starting at 1.78 kg (3.92 lbs) |
| WLAN + Bluetooth | MediaTek Wi-Fi 7 MT7925, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN Upgradable to 4G |
| SIM-Karte | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard-Anschlüsse | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1 (Gorgon Point) / DisplayPort 1.4a (Hawk Point) 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optionale Anschlüsse | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T16 Gen 5 (AMD) |
| Audio-Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos |
| Mikrofon | 2x, 360° |
| Kamera | 5.0MP + IR Discrete with Privacy Shutter |
| Akku | 75Wh |
| Stromversorgung | 100W USB-C Slim (3-pin) |
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Camera privacy shutter (camera models) IR camera for Windows Hello (facial recognition) |
| System-Management | DASH |
| Herstellergarantie | 3-year, Courier or Carry-in with 1-year Battery |
| Garantie-Upgrade | 1Y Premier WHB (CPN) |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | - |
| EAN / UPC / JAN | 0199276363091 |
Kurzbeschreibung:
AMD Ryzen AI 7 PRO 450 (8C / 16T, 2.0 / 5.1GHz, 8MB L2 / 16MB L3), 2x 16GB SODIMM DDR5-5600, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, Integrated AMD Radeon 860M Graphics, Windows 11 Pro, German, Case color - Black, 1Y Premier WHB (CPN)
Meta Title:
ThinkPad T16 Gen 5 (AMD) | ok1
Meta Description:
ThinkPad T16 Gen 5 (AMD): AMD Ryzen AI 7 PRO 450 (8C / 16T, 2.0 / 5.1GHz, 8MB L2 / 16MB L3), 2x 16GB SODIMM DDR5-5600, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe
Meta Keywords:
ThinkPad T16 Gen 5 (AMD), 21WX002BGE