
Art.Nr.: 22A7002SGE
Das ThinkPad T14s Gen 7 (Snapdragon) kombiniert einen Snapdragon X2 Plus Prozessor mit integrierter Qualcomm Adreno GPU und einem 14" WUXGA IPS-Display. Mit 16 GB LPDDR5X-Arbeitsspeicher, 512 GB SSD und Windows 11 Pro (on ARM) ist es für moderne mobile Arbeitsumgebungen ausgelegt.
| Prozessor | Snapdragon X2 Plus X2P-42-100, 6C, Max Turbo up to 4.0GHz (single-core) / 4.0GHz (multi-core), 22MB |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Integrated Qualcomm Hexagon NPU, up to 80 TOPS |
| Grafikkarte | Integrated Qualcomm Adreno GPU |
| Chipsatz | Qualcomm SoC Platform |
| Arbeitsspeicher (RAM) | 16GB Soldered LPDDR5X-9523 |
|---|---|
| RAM-Steckplätze | Memory soldered to systemboard, no slots, dual-channel |
| Max. Arbeitsspeicher | 16GB soldered memory, not upgradable |
| Festplatte (Storage) | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
| M.2-Steckplätze | One M.2 2242 PCIe 4.0 x4 slot |
| Max. Festplattenkapazität | One drive, up to 1TB M.2 2242 SSD |
| Kartenleser | No Card Reader |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, Low Power, Touch |
|---|---|
| Touchscreen | In-cell, 10-point Multi-touch |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehäusefarbe | Black |
| Gehäusematerial | CFRP (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 313 x 219.4 x 10.7/15.85 (front/rear), 18.56 (maximum) mm 12.32 x 8.64 x 0.42/0.62 (front/rear), 0.73 (maximum) inches |
| Gewicht | Starting at 1.16 kg (2.56 lbs) |
| WLAN + Bluetooth | Qualcomm Wi-Fi 7 NCM825A, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN Upgradable to 5G |
| SIM-Karte | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschlüsse | 1x USB-A (USB 5Gbps), Always On 2x USB-C (USB4 40Gbps), with USB PD 15-65W and DisplayPort 1.4 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optionale Anschlüsse | 1x Nano-SIM Card Slot |
| Audio-Chip | Soundwire, Qualcomm WCD9378C codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP |
| Akku | 58Wh |
| Stromversorgung | 65W USB-C Slim GaN (3-pin) |
| Betriebssystem | Windows 11 Pro (on ARM), German |
|---|---|
| Mitgelieferte Software | None |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| Herstellergarantie | 3 Jahre Bring-In Herstellergarantie inkl. 1 Jahr Vor-Ort Premier 1 Jahr auf Akku |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | Eyesafe Certified 2.0 |

| 1. USB-A (USB 5Gbps), Always On | 6. HDMI® |
| 2. USB-C® (USB4® 40Gbps), USB PD 45-65W & DP1.4 | 7. USB-C® (USB4® 40Gbps), USB PD 45-65W & DP1.4 |
| 3. Kensington Nano Security Slot™ | 6. Kopfhörer / Mikrofon 3.5mm |
| *verfügbar bei bestimmten Modellen |