
Art.Nr.: 22A7002MGE
Das ThinkPad T14s Gen 7 (Snapdragon) kombiniert einen Snapdragon X2 Elite Prozessor mit Copilot+ PC-Funktionen und integrierter Qualcomm Adreno Grafik. Dazu kommen ein 14" WUXGA IPS Touch-Display, Wi-Fi 7, 5G-Unterstützung und ein leichtes Gehäuse ab 1.16 kg.
| Prozessor | Snapdragon X2 Elite X2E-80-100, 12C, Max Turbo bis zu 4,7 GHz (Single-Core) / 4,4 GHz (Dual-Core), 34 MB |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Integrierte Qualcomm Hexagon NPU, bis zu 80 TOPS |
| Grafikkarte | Integrierte Qualcomm Adreno GPU |
| Chipsatz | Qualcomm SoC Platform |
| Arbeitsspeicher (RAM) | 32 GB verlötet LPDDR5X-9523 |
|---|---|
| RAM-Steckplätze | Speicher auf dem Systemboard verlötet, keine Steckplätze, Dual-Channel |
| Max. Arbeitsspeicher | 32 GB verlöteter Speicher, nicht aufrüstbar |
| Festplatte (Storage) | 1 TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
| M.2-Steckplätze | Ein M.2 2242 PCIe 4.0 x4 Steckplatz |
| Max. Festplattenkapazität | Ein Laufwerk, bis zu 1 TB M.2 2242 SSD |
| Kartenleser | Kein Kartenleser |
| Display | 14" WUXGA (1920x1200) IPS 500 nits, entspiegelt, 100% sRGB, Low Power, Touch |
|---|---|
| Touchscreen | In-Cell, 10-Punkt-Multitouch |
| Stifteingabe | Stift nicht unterstützt |
| Tastatur | Beleuchtet, Deutsch |
| Gehäusefarbe | Schwarz |
| Gehäusematerial | CFRP (oben), Aluminium (unten) |
| Abmessungen (BxTxH) | 313 x 219.4 x 10.7/15.85 (front/rear), 18.56 (maximum) mm 12.32 x 8.64 x 0.42/0.62 (front/rear), 0.73 (maximum) inches |
| Gewicht | Ab 1.16 kg (2.56 lbs) |
| WLAN + Bluetooth | Qualcomm Wi-Fi 7 NCM825A, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | Snapdragon X61 5G Modem-RF System, 5G Sub-6 GHz, mit eingebetteter eSIM |
| SIM-Karte | Keine physische SIM-Karte enthalten |
| Ethernet | Kein integriertes Ethernet |
| NFC | Kein NFC |
| Standard-Anschlüsse | 1x USB-A (USB 5Gbps), Always On 2x USB-C (USB4 40Gbps), mit USB PD 15-65W und DisplayPort 1.4 1x HDMI 2.1, bis zu 4K/60Hz 1x Kombibuchse für Kopfhörer/Mikrofon (3.5mm) |
| Optionale Anschlüsse | 1x Nano-SIM-Kartensteckplatz |
| Audio-Chip | Soundwire, Qualcomm WCD9378C codec |
| Lautsprecher | Stereo-Lautsprecher, 2W x2, Dolby Atmos |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR Discrete mit Privacy Shutter, vHDR, Computer Vision auf ISP |
| Akku | 58Wh |
| Stromversorgung | 65W USB-C Slim GaN (3-pin) |
| Betriebssystem | Windows 11 Pro (on ARM), German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| Herstellergarantie | 3 Jahre Bring-In Herstellergarantie inkl. 1 Jahr Vor-Ort Premier 1 Jahr auf Akku |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | Eyesafe Certified 2.0 |

| 1. USB-A (USB 5Gbps), Always On | 6. HDMI® |
| 2. USB-C® (USB4® 40Gbps), USB PD 45-65W & DP1.4 | 7. USB-C® (USB4® 40Gbps), USB PD 45-65W & DP1.4 |
| 3. Kensington Nano Security Slot™ | 6. Kopfhörer / Mikrofon 3.5mm |
| *verfügbar bei bestimmten Modellen |