
Art.Nr.: 21UG000SGE
Das ThinkPad T1g Gen 9 kombiniert einen Intel Core Ultra 9 386H mit NVIDIA GeForce RTX 5070 und bis zu 50 TOPS NPU-Leistung. Das 16" WUXGA-IPS-Display mit 500 nits, 100% sRGB und Low-Blue-Light-Zertifizierungen ist auf produktives Arbeiten ausgelegt. Dazu kommen Wi-Fi 7, Thunderbolt 5 und Windows 11 Pro.
| Prozessor | Intel Core Ultra 9 386H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo bis zu 4,9 GHz, 18 MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot + PC, AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Bis zu 50 TOPS |
| Grafikkarte | NVIDIA GeForce RTX 5070 12 GB GDDR7 Laptop-GPU |
| Chipsatz | Intel SoC Platform |
| Arbeitsspeicher (RAM) | 64 GB LPCAMM2 LPDDR5X-8533 |
|---|---|
| RAM-Steckplätze | Ein LPCAMM2-Anschluss, Dual-Channel |
| Max. Arbeitsspeicher | Bis zu 96 GB (1x 96 GB LPCAMM2), aufrüstbar |
| Festplatte (Storage) | 1 TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplätze | Zwei M.2-Steckplätze • Ein M.2 2280 PCIe 5.0 x4 Slot • Ein M.2 2280 PCIe 4.0 x4 Slot |
| Max. Festplattenkapazität | Bis zu zwei M.2 2280 Gen 5 Performance SSD; bis zu 8 TB, 4 TB je Laufwerk |
| Kartenleser | SD Express 7.0 Card Reader |
| Display | 16" WUXGA (1920x1200) IPS 500 nits, entspiegelt, 100% sRGB, 60 Hz, Low Power, Eyesafe, TÜV Low Blue Light |
|---|---|
| Touchscreen | Kein |
| Stifteingabe | Stift nicht unterstützt |
| Tastatur | Beleuchtet, Deutsch |
| Gehäusefarbe | Schwarz |
| Gehäusematerial | Aluminium (oben), Aluminium (unten) |
| Abmessungen (BxTxH) | 354.4 × 241.2 × 9.87 / 15.8 (vorne / hinten), 20.6 (maximal) mm 13.95 × 9.50 × 0.39 / 0.62 (vorne / hinten), 0.81 (maximal) inches |
| Gewicht | Ab 1.80 kg (3.98 lbs, TBD) |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4, vPro |
|---|---|
| Mobilfunk (WWAN) | WWAN Not Supported |
| SIM-Karte | Keine SIM-Karte enthalten |
| Ethernet | Kein Onboard-Ethernet |
| NFC | Kein NFC |
| Standard-Anschlüsse | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x Thunderbolt 5, with USB PD 3.1 and DisplayPort 2.1, 140W input / 15W output 1x Thunderbolt 4, with DisplayPort 2.1 and USB PD 3.1, 140W input / 15W output 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD Express 7.0 card reader 1x Kensington Nano Security Slot |
| Optionale Anschlüsse | Keine |
| Audio-Chip | SoundWire, Cirrus Logic CS42L43 codec |
| Lautsprecher | Stereo-Lautsprecher: • WLAN-Modell: Zwei Lautsprecher 2W x2, Dolby Atmos • WWAN-Modell: Vier Lautsprecher (2W x2 + 1W x2), Dolby Atmos |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
| Akku | 90Wh |
| Stromversorgung | 140W USB-C GaN (3-pin) |
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now + Intel Connectivity Performance Suite |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Computer Vision-based Human Presence Detection Bottom cover tamper detection Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| System-Management | Intel vPro Enterprise |
| Herstellergarantie | 3 Jahre Vor-Ort Premier Herstellergarantie 1 Jahr auf Akku |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| 1. Nanno-SIM Card Slot* | 5. Kensington Nano Security Slot™ |
| 2. SD Express 7.0 card reader | 6. HDMI® |
| 3. Thunderbolt™ 4 | 7. 2x Thunderbolt™ 5 |
| 4. USB-A (USB 10Gbps), Always On | 8. Kopfhörer / Mikrofon 3.5mm kombiniert |
| *verfügbar bei bestimmten Modellen |