
Art.Nr.: 21UE000LGE
Das Lenovo ThinkPad P1 Gen 9 kombiniert maximale Leistung mit professionellem Design. Der Intel Core Ultra 7 Prozessor und die NVIDIA RTX PRO 1000 Blackwell Grafikkarte sorgen für herausragende Rechen- und Grafikleistung. Das 16-Zoll-WUXGA-Display mit Eyesafe-Technologie und TÜV Low Blue Light bietet eine optimale Arbeitsumgebung.
| Prozessor | Intel Core Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo bis zu 4.7GHz, 18MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot + PC, KI-optimierte Workstation |
| NPU (KI-Beschleuniger) | Bis zu 50 TOPS |
| Grafikkarte | NVIDIA RTX PRO 1000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipsatz | Intel SoC Platform |
| Arbeitsspeicher (RAM) | 32GB LPCAMM2 LPDDR5X-8533 |
|---|---|
| RAM-Steckplätze | Ein LPCAMM2-Steckplatz, Dual-Channel |
| Max. Arbeitsspeicher | Bis zu 96GB (1x 96GB LPCAMM2), erweiterbar |
| Festplatte (Storage) | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplätze | Zwei M.2-Steckplätze • Ein M.2 2280 PCIe 5.0 x4 Steckplatz • Ein M.2 2280 PCIe 4.0 x4 Steckplatz |
| Max. Festplattenkapazität | Bis zu zwei M.2 2280 Gen 5 Performance SSDs; bis zu 8TB, je 4TB |
| Kartenleser | SD Express 7.0 Kartenleser |
| Display | 16" WUXGA (1920x1200) IPS 500nits Entspiegelung, 100% sRGB, 60Hz, Low Power, Eyesafe, TÜV Low Blue Light |
|---|---|
| Touchscreen | Nicht unterstützt |
| Stifteingabe | Stift nicht unterstützt |
| Tastatur | Hintergrundbeleuchtet, Deutsch |
| Gehäusefarbe | Schwarz |
| Gehäusematerial | Aluminium (Oberseite), Aluminium (Unterseite) |
| Abmessungen (BxTxH) | 354.4 × 241.2 × 9.87 / 15.8 (vorn / hinten), 20.6 (maximal) mm 13.95 × 9.50 × 0.39 / 0.62 (vorn / hinten), 0.81 (maximal) Zoll |
| Gewicht | Ab 1,80 kg (3,98 lbs) |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | Aufrüstbar auf 5G |
| SIM-Karte | Keine SIM-Karte enthalten |
| Ethernet | Kein Onboard-Ethernet |
| NFC | Kein NFC |
| Standard-Anschlüsse | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x Thunderbolt 5 mit USB PD 3.1 und DisplayPort 2.1, 140W Eingang / 15W Ausgang 1x Thunderbolt 4 mit DisplayPort 2.1 und USB PD 3.1, 140W Eingang / 15W Ausgang 1x HDMI 2.1, bis zu 8K/60Hz 1x Kopfhörer-/Mikrofon-Kombibuchse (3,5mm) 1x SD Express 7.0 Kartenleser 1x Kensington Nano Security Slot |
| Optionale Anschlüsse | 1x Nano-SIM-Kartensteckplatz |
| Audio-Chip | SoundWire, Cirrus Logic CS42L43 Codec |
| Lautsprecher | Stereo-Lautsprecher: • WLAN-Modell: Zwei Lautsprecher 2W x2, Dolby Atmos • WWAN-Modell: Vier Lautsprecher (2W x2 + 1W x2), Dolby Atmos |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR mit Privacy Shutter, HDR und Computer Vision Human Presence Detection |
| Akku | 90Wh |
| Stromversorgung | 140W USB-C GaN (3-polig) |
| Betriebssystem | Windows 11 Pro, Deutsch |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| Sicherheits-Chip | Diskretes TPM 2.0 aktiviert |
| Physische Sicherung | Kensington Nano Security Slot, 2,5 x 6 mm |
| Fingerabdruckscanner | Touch-Style, Match-on-Chip, integriert in Power-Button |
| Weitere Sicherheit | Computer Vision-basierte Human Presence Detection Bodenabdeckungstamper-Erkennung Kameraprivatsperre IR-Kamera für Windows Hello (Gesichtserkennung) |
| System-Management | Non-vPro |
| Herstellergarantie | 3 Jahre Vor-Ort Premier Herstellergarantie 1 Jahr auf Akku |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold registriert RoHS-konform TCO Certified, Generation 10 |
| Militärstandard | MIL-STD-810H Militärtest bestanden |
| Weitere Zertifizierungen | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| 1. Nanno-SIM Card Slot* | 5. Kensington Nano Security Slot™ |
| 2. SD Express 7.0 card reader | 6. HDMI® |
| 3. Thunderbolt™ 4 | 7. 2x Thunderbolt™ 5 |
| 4. USB-A (USB 10Gbps), Always On | 8. Kopfhörer / Mikrofon 3.5mm kombiniert |
| *verfügbar bei bestimmten Modellen |